Most Recent Falcon Heights Homes For Sale
| View All Falcon Heights Homes For Sale | ||
|
1905 Sheldon St, Falcon Heights, MN 55113 | $344,900 4 beds 2 baths |
|
1785 Fairview Ave N, Falcon Heights, MN 55113 | $327,900 4 beds 3 baths |
|
1853 Arona St, Falcon Heights, MN 55113 | $319,900 4 beds 2.5 baths |
Real Estate Resources |
Falcon Heights Apartments
There are 453 apartments found in and near the Falcon Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings